Proses Pengujian
Preprocessing
| D | Username | Tweet Kotor | Tweet Bersih |
|---|---|---|---|
| 1 | vikram0502 | ✅ How To Fix A Slow Opening Windows Download Folder in Windows 11 #slowopening #slowopeningfolder #slowopeningfolderwindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/zz9IvQZVYP | check mark button fix slow opening download folder slowopening slowopeningfolder slowopeningfolderwindows vikramkumarsingh vtechvideos vgaming |
| 2 | vikram0502 | ✅ How To Install DirectX Graphics Tools in Windows 11 #directxgraphicstools #installdirectxgraphicstools #directxgraphicstoolswindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/DHSjPMwlFA | check mark button install directx graphic tool directxgraphicstools installdirectxgraphicstools directxgraphicstoolswindows vikramkumarsingh vtechvideos vgaming |
| 3 | SlashdotMedia | Windows 11 s Next Big Update Arrives Next Month With Start Menu Folders, New Gestures https://t.co/QlK62Vg57K | next big update arrives next month start menu folder new gesture |
| 4 | CrabbageArtz | Got a new laptop for college but soon realized that my editor no longer exists and I cannot get it on my new laptop due to Windows 11. I’m not planning on bringing this old laptop with me. Time to speed run this video before moving out. | got new laptop college soon realized editor longer exists get new laptop due planning bringing old laptop time speed run video moving |
| 5 | vikram0502 | ✅ How To Temporarily Disable or Enable Windows Defender on Windows 11 #windowsdefender #disablewindowsdefender #enablewindowsdefender #windowsdefenderwindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/aILZAOLLyl | check mark button temporarily disable enable defender windowsdefender disablewindowsdefender enablewindowsdefender windowsdefenderwindows vikramkumarsingh vtechvideos vgaming |
| 6 | vanuatutech | Windows 11 s Next Big Update Arrives Next Month With Start Menu Folders, New Gestures https://t.co/f5kAV64MGM #TechNews #TechTips | next big update arrives next month start menu folder new gesture technews techtips |
| 7 | Pankaj_Kr_ | @MicrosoftLife Pick a category (red, green, yellow,..) to track the status of the task in the last list, but this seems missing in Windows 11 version. 😪 https://t.co/upBKixoOsL | pick category red green yellow track status task last list seems missing version sleepy face |
| 8 | vikram0502 | ✅ How To Change Default Sound Output Device in Windows 11 #soundoutputdevice #changesoundoutputdevice #soundoutputdevicewindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/61WgvyUPvc | check mark button change default sound output soundoutputdevice changesoundoutputdevice soundoutputdevicewindows vikramkumarsingh vtechvideos vgaming |
| 9 | The_Geeky_News | Microsoft releases Windows 11 Build 22000.917 with tons of fixes https://t.co/Ft2Cm2429l The latest Windows 11 update has been deployed to the Release Preview Channel and is tagged with build number 22000.917. Mic... | release build ton fix latest update deployed release preview channel tagged build number mic |
| 10 | alamort | anyway if any of you are using a wacom with windows 11: HELP ???? 😭 I m still trying to figure out what words to use to describe my issue, but it s like it s not registering me lifting my pen, and it s both laggy and too fast. | anyway using wacom help loudly cry face still trying figure word use describe issue like registering lifting pen laggy fast |
| 11 | VishalGuptaMVP | Insider Preview Build 25179 for Windows 11 and Windows Server VNext available: https://t.co/5jysHKIHba https://t.co/O1YWMvvCfC #Windows11 #WindowsServerVNext | insider preview build server vnext available windowsservervnext |
| 12 | ivo22bg | Enable rounded corners and Fluent Design parts in Windows 11 on unsupported video cards: [HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\Dwm] "ForceEffectMode"=dword:00000002 | enable rounded corner fluent design part unsupported video card hkey local machine software dwm forceeffectmode dword |
| 13 | LiFraGNUxment | @CPookov @TickerHistory How *is* when IE was killed on June 15, 2022 and actually removed from Windows 11 (which was launched last year itself)? In fact, its successor, Microsoft Edge (which has no connection to IE, is built on Chromium) is the best & most modern browser of 2022, much better than Chrome | ie killed june actually removed launched last year fact successor connection ie built chromium best amp modern much better |
| 14 | vikram0502 | ✅ RSAT - Remote Server Administration Tools For Windows 11 #rsat #installrsat #rsatwindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/dEX9cBR6rH | check mark button rsat remote server administration tool rsat installrsat rsatwindows vikramkumarsingh vtechvideos vgaming |
| 15 | mark_catamount | @ChelleDoggo Would I guess Windows 10, but I don t know? Maybe Windows 11 seems could be a better option? | would guess know maybe seems could better option |
| 16 | Uxas91 | @MicrosoftIndia brought new laptop 3 days before and updated to Windows 11. Fingerprint scanner not working, system not shutting down, trackpad not working etc. Every time I have to troubleshoot seeing Youtube. Pay Youtubers instead of your engineers. Take help from @Apple | brought new laptop day updated fingerprint scanner working system shutting trackpad working etc every time troubleshoot seeing youtube pay youtubers instead engineer take help |
| 17 | hostingalitech | How to Install Python Django 4.0 on Windows 10 or Windows 11. #HostingbyAliTech #AliTech.IO #alitech #python #django #django4.0 #Windows #windows10 #windows11 SFARPak #SFARPak https://t.co/XCRey4r81L https://t.co/5tXWEzgJ0j | install python django hostingbyalitech alitech io alitech python django django sfarpak sfarpak |
| 18 | IanPsDarkCorner | @CarlocGames @ramon_wilhelm I still have a USB one and some of the high density (250MB possibly?) Zip disks... Not sure I have a driver that will work with Windows 11! | still usb one high density mb possibly zip disk sure driver work |
| 19 | evilmiera | @ChelleDoggo Tricky. As always, gaming support is going to drop over time for Windows 10, but 11 isn t a big leap in my experience. | tricky always gaming support going drop time big leap experience |
| 20 | NagornayaAnita | How to Disable App Diagnostics in #Windows11 @TheTechViral https://t.co/i0oCB1A7xt | disable app diagnostics |
| 21 | sincespacies | @DazAU78 Windows 11 Start Menu sucks. I much prefer Windows 10 tiles. | start menu suck much prefer tile |
| 22 | WorldNews5555 | Microsoft releases Windows 11 Build 22000.917 with a ton of fixes https://t.co/ouw0NIHGD5 | release build ton fix |
| 23 | Olajeedae_jnr | Windows Forensic Investigation #Windows11 Linux #tryhackme #SIXcredibleYearsWithBLACKPINK @ctf_sec https://t.co/kCC0LsOpxX | forensic investigation tryhackme sixcredibleyearswithblackpink |
| 24 | richardhicks | Always On #VPN SSL/#TLS certificate renewal for #Windows Server RRAS. #Microsoft #Windows10 #Windows11 #mobility #aovpn https://t.co/N7iW83CVfC https://t.co/4yS3FHI3lV | always vpn ssl tl certificate renewal server rras mobility aovpn |
| 25 | jmmv | @JohnKennedyEsq Now put Windows 3.11 on top? I still remember when my father upgraded us from a 386 to a Pentium 60Mhz, I imagined the boot logo would flash by and be gone in an instant, but was disappointed by the lack of speed. I’d hope it’s that fast today. | put top still remember father upgraded u pentium mhz imagined boot logo would flash gone instant disappointed lack speed hope fast today |
| 26 | vikram0502 | ✅ Give Your Desktop A New Stunning Look | Customize Desktop Windows 11 | Change Desktop Look #changetheme #customizedesktop #customizedesktopwindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/BpdEHxFCMg | check mark button give new stunning look customize change look changetheme customizedesktop customizedesktopwindows vikramkumarsingh vtechvideos vgaming |
| 27 | letjuanfixit | If you have several applications running it can be difficult to organize the windows on the screen for easy navigation. Windows 11 s Snap feature could be the solution you re looking for. Read more: https://t.co/P15sxglPat #TuesdayTips #itMSP #itSupport #Windows11 #WindowsSnap https://t.co/cvD7aIRx4w | several application running difficult organize screen easy navigation snap feature could solution looking read tuesdaytips itmsp itsupport windowssnap |
| 28 | TheWindowsClub | How to Disable Error Reporting in Windows 11/10 using Services Manager, Regedit, Gpedit https://t.co/LAogbDdoWt https://t.co/IMizzAC4K3 | disable error reporting using service manager regedit gpedit |
| 29 | vikram0502 | ✅ How To Change Default Download Location in Windows 11 #defaultdownloadlocation #changedefaultdownloadlocation #defaultdownloadlocationwindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/DGX7m51Mze | check mark button change default download location defaultdownloadlocation changedefaultdownloadlocation defaultdownloadlocationwindows vikramkumarsingh vtechvideos vgaming |
| 30 | SanchoPanzaMule | @PsychicSquirrel @RootvegS @ModigThe @StephenOld @MaruiNeko33 @pixieandbee1 My office pc is a W10...brilliant..it told me it wasnt compatiable with 11 so bought a new one and ported over everything. Windows 11 pc is keeping the carpet from flying away and 10 still fabulous... Hate Cortana and one drive too | office w brilliant told compatiable bought new one ported everything keeping carpet flying away still fabulous hate cortana one drive |
| 31 | AlsoAdrian | At stock installation, I don t like Windows 11 just because the copy and paste commands are hidden behind another menu. | stock installation like copy paste command hidden behind another menu |
| 32 | vikram0502 | ✅ How To Disable Windows 11 Background Intelligent Transfer Service #backgroundintelligenttransferservice #disablebackgroundintelligenttransferservice #backgroundintelligenttransferservicewindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/kJNSJ9c0Xe | check mark button disable background intelligent transfer service backgroundintelligenttransferservice disablebackgroundintelligenttransferservice backgroundintelligenttransferservicewindows vikramkumarsingh vtechvideos vgaming |
| 33 | DaveTaylor | Looking at used PCs and wondering what version of @Windows it has installed, Home or Pro, whether it s 32-bit or 64-bit, and whether it s a licensed and activated copy of Windows? Here s how to check: https://t.co/m3uOf02IXv #windows #win11 #pc #activation #licensing https://t.co/QxDNNRz3vt | looking used pc wondering version installed home pro whether bit bit whether licensed activated copy check win activation licensing |
| 34 | JrWill23 | Hey @_bot24_ running into a weird issue where i cant alt tab in games in windows 11. Have you ever experienced this? | hey running weird issue alt tab game ever experienced |
| 35 | vikram0502 | ✅ How To Change Screen Timeout On Windows 11 Laptops - Quick And Easy #screentimeout #changescreentimeout #screentimeoutwindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/XtHBRKSTd8 | check mark button change screen timeout laptop quick easy screentimeout changescreentimeout screentimeoutwindows vikramkumarsingh vtechvideos vgaming |
| 36 | SpaceyDavid_ | @levalithan me when i finish updating my windows 10 to windows 11 and see my webcam tab opening and closing https://t.co/96LLvJj8B8 | finish updating see webcam tab opening closing |
| 37 | TechBlitz5 | Windows 11 version 22H2 may launch on September 2022. 🔹Start menu folders 🔹Revamped Task Manager 🔹New gestures and animations 🔹New Live Captions accessibility 🔹New Voice Access tool 🔹Drag & Drop on Taskbar 🔹Tabs in File Explorer and more... #Microsoft #Windows11 #Windows https://t.co/NlhKXWAchX | version h may launch september small blue diamond start menu folder small blue diamond revamped task manager small blue diamond new gesture animation small blue diamond new live caption accessibility small blue diamond new voice access tool small blue diamond drag amp drop taskbar small blue diamond tab file explorer |
| 38 | expertzoneAU | Join us on Facebook for the Ultimate Windows 11 Accreditation Hackathon *Live* tomorrow at 12pm AEST/2pm NZT #Hackathon #Windows11 #Microsoft #hack #hacking https://t.co/dzTsxYQKbo | join u facebook ultimate accreditation hackathon live tomorrow pm aest pm nzt hackathon hack hacking |
| 39 | KatieKatelol | downloading windows 11 https://t.co/TkNVLckyvL | downloading |
| 40 | thehenryirvine | Tech Wrap-Up for August 16, which is #RumDay. #Gmail redesign part of larger push, #Android13 fixes more than 100 bugs, #hackers get around #MFA, secure file deletion in #Windows11, #Bitcoin s utility, and more, all in today s wrap-up. https://t.co/zvVLC1f7xr | tech wrap august rumday gmail redesign part larger push fix bug hacker get around mfa secure file deletion bitcoin utility today wrap |
| 41 | kunalneo | Used at least 4-5 laptops with #Windows11 in the past few months. Finally taking the leap (once again) to install it on my desktop as a daily driver🤞 | used least laptop past month finally taking leap install daily driver crossed finger |
| 42 | padfrey | @ariaupdated The normal settings will install faulty updates or windows 11 updates much to soon. | normal setting install faulty update update much soon |
| 43 | BotInventory | [DELAYED 90 SECONDS] [$119.98] Microsoft Windows 11 Home 64-bit, DVDShop With Confidence, B #Windows11 Source: ebay Listing Reason: Sold by Newegg 06:59:05.9980 PM EDT #Ad https://t.co/QMUrCALQTx | delayed second home bit dvdshop confidence b source ebay listing reason sold newegg pm edt ad |
| 44 | TechDator | How to Enable TLS 1.2 in Any Windows Edition (2022) https://t.co/7taP0Oelt9 How To #HowToGuide #TLS1.2 #Windows11 #Windows11Guides | enable tl edition howtoguide tl guide |
| 45 | Omarbk25 | @Windows @MarvelStudios @disneyplus Fam Should I update to windows 11 or keep my windows 10 ? | fam update keep |
| 46 | Lynk_Wyland | This needs no explanation. #SteamDeck #Windows11 https://t.co/FYfy1qCc6L | need explanation steamdeck |
| 47 | KbWorks | Bypassing Windows 11 hardware requirements, revisited #Windows11 via mniehaus https://t.co/OrxULh7yxS | bypassing hardware requirement revisited via mniehaus |
| 48 | CommandDiver | The last @windows 11 update I downloaded on the 9th has caused me nothing but problems. every day my computer goes to sleep and doesn’t wanna wake back up and today the only thing it would do is erase everything. https://t.co/Z9rasy7kb5 | last update downloaded th caused nothing problem every day go sleep want wake back today thing would erase everything |
| 49 | mr_technicalPro | #Windows11 22H2 releases September 20th. You Must Meet The Minimum Requirements to Update. If you don’t meet it you can still update to 22H2 Windows 10 Later This Fall… | h release september th must meet minimum requirement update meet still update h later fall |
| 50 | vish_santhosh | Looking for an Emoji keyboard in windows? Try : windowsKey + . #Microsoft #Linux #Windows11 | looking emoji keyboard try windowskey |
| 1 | kkourentzes | #Windows11 still sub par, at least no cpu spikes on idle... task bar still missing... right click still a convoluted mess... why #Microsoft ? | still sub par least cpu spike idle task bar still missing right click still convoluted mess |
| 2 | ghacks | Rumor: Windows 11 version 22H2 release date could be September 20, 2022 #windows11 #microsoft #windows11version22h2 https://t.co/hlVKlW3JOH https://t.co/JLst8pCkBc | rumor version h release date could september version h |
| 3 | InfosecHolic | My favorite #Windows11 feature so far!...simple but effective, especially when working on a single screen... https://t.co/aBebZyYtmM | favorite feature far simple effective especially working single screen |
| 4 | prryplatypus | How can I get rid of the recommended section in @Windows #Windows11 s start menu, and why does it keep showing when I ve disabled everything? https://t.co/IB0XAUo7pm | get rid recommended section start menu keep showing disabled everything |
| 5 | israelsgospelic | #Windows10 #Windows11 TPM Security Processor Troubleshooting Guide https://t.co/4D3A2ATNiI via @whatdouknow_com | tpm security processor troubleshooting guide via |
| 6 | sNerf | Windows 11 s Next Big Update Arrives Next Month With Start Menu Folders, New Gestures: https://t.co/F0QaeTPcb6 | next big update arrives next month start menu folder new gesture |
| 7 | vikram0502 | ✅ How To Clear Windows Defender (Threat) Protection History #windowsdefender #clearprotectionhistory #windowsdefenderwindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/PXZ2KTkyOf | check mark button clear defender threat protection history windowsdefender clearprotectionhistory windowsdefenderwindows vikramkumarsingh vtechvideos vgaming |
| 8 | Freelancer_08 | Did you know that Windows 11 installer still uses the Windows 7 Basic theme? Shame.#Windows11 https://t.co/A9pvesGTiz | know installer still us basic theme shame |
| 9 | Jimbo0o0 | Windows 11 s Next Big Update Arrives Next Month With Start Menu Folders, New Gestures: https://t.co/qxXyjY3Erc #slashdot Microsoft is planning to release its next big Windows 11 update, version 22H2, on September 20th. The Verge: Sources familiar with Microsoft s plans tell The… | next big update arrives next month start menu folder new gesture slashdot planning release next big update version h september th verge source familiar plan tell |
| 10 | vikram0502 | ✅ How To Use Focus Assist On Windows 11 To Silence Notifications #focusassist #usefocusassist #focusassistwindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/b9s6kwk2NK | check mark button use focus assist silence notification focusassist usefocusassist focusassistwindows vikramkumarsingh vtechvideos vgaming |
| 11 | Sentzke010 | @tomwarren Someone tag me when Windows 11 has all the basic features of Windows 10 and I ll consider switching over. Can t really call it an upgrade when there s more downsides than there are benefits. | someone tag basic feature consider switching really call upgrade downside benefit |
| 12 | DaveTaylor | Want to be able to work with files and docs on your PC without other users seeing them in the "Recent" or "Recommended" list? Here are the best solutions and how to use em: https://t.co/cqCHO5pBlQ #windows #win11 #privacy #word #security https://t.co/IlzOYCVhhr | want able work file doc without user seeing recent recommended list best solution use win privacy word security |
| 13 | RegalSausage | Work PC has forced itself to #windows11. I hate it. If I wanted a Mac, I d have bought a Mac. It looks shitty. It feels shitty. Not to say Macs are shitty. I just don t like the OS, and I don t like the Microsoft attempt to imitate it. Happy Monday. https://t.co/SMliWInNCB | work forced hate wanted bought look shitty feel shitty say mac shitty like like attempt imitate happy monday |
| 14 | www_sesin_at | New post from https://t.co/9KYxtdZjkl (CVE-2022-34711 (windows_10, windows_11, windows_server_2016, windows_server_2019, windows_server_2022)) has been published on https://t.co/GEDAScr3WY | new post cve server server server published |
| 15 | westwayit | Still using Windows 10? Good news – it’s getting a couple of the most useful features from Windows 11. They’ll help you save time, increase privacy, and… stop paper waste! Here’s what you need to know. https://t.co/Uxz7OiWX2P | still using good news getting couple useful feature help save time increase privacy stop paper waste need know |
| 16 | jylipaa | Dear @LenovoSupport and @Windows, I let windows do it s updates and now #bitlocker recovery key is required. I haven t set bitlocker up, so I don t have the key. What is happening here? #lenovo #Windows11 https://t.co/d83BPiiTKW | dear let update bitlocker recovery key required set bitlocker key happening lenovo |
| 17 | akaCyanRooper | @XenoPanther Hey Xeno, I have a question. Can Windows 11 run in a 32bit device? Like a Pentium Celeron? | hey xeno question run bit like pentium celeron |
| 18 | MikeHalsey | Windows 11 is very good at letting you know when you have notifications, making them easy to access on the desktop, and letting you dismiss one or all future updates for an app. Here we show you how https://t.co/ApiN9Gh3SJ #Windows11 #MVPBuzz https://t.co/NYTcJR8nFS | good letting know notification making easy access letting dismiss one future update app show mvpbuzz |
| 19 | ManagedITSG | Whoops… Microsoft accidentally released Windows 11 for unsupported PCs. Are any of your business’s computers due an upgrade? We can help #Windows11 #Microsoft #PCUpgrade https://t.co/73fRuUXamH | whoop accidentally released unsupported pc business computer due upgrade help pcupgrade |
| 20 | jcglover | Windows releases generally are better in the odd numbers. 5, 7, 9. Except 9 didn t happen - Windows 10 was released instead to avoid "Windows nein!" jokes perhaps. Windows 11 is really an even number release. I ll be waiting until Windows Zwölf! | release generally better odd number except happen released instead avoid nein joke perhaps really even number release waiting zw lf |
| 21 | techhelpkb | You may want to check out a few changes in #Windows11. They can help you maintain focus or provide faster ways to get things done. You can even play around with some settings to make the new Windows feel like past versions. https://t.co/rozjPlpEcj | may want check change help maintain focus provide faster way get thing done even play around setting make new feel like past version |
| 22 | Lokii_Magic | I don t think there is anything I fear more than a windows update #Vtuber #VtubersUprising #Windows11 | think anything fear update vtuber vtubersuprising |
| 23 | gsmx_cell | Tool Update ! SHERZOD99 Ramdisk Tool Free Download: SHERZOD99 Ramdisk Tool is an Icloud Unlock Hello Passcode Bypass Advance Utility Optimized for Windows computers [XP 7 8 10 11].It is allowed users to remove the activation… https://t.co/BFMT1M5MwE By https://t.co/i3QpBlqHiR https://t.co/pF2f3cfbaK | tool update sherzod ramdisk tool free download sherzod ramdisk tool icloud unlock hello passcode bypass advance utility optimized computer xp allowed user remove activation |
| 24 | pybripro | We battle-tested this product for over 10 years. The best Microsoft Engineers alive worked on Windows 11 Pro. https://t.co/Uhb4pE9rs3 | battle tested product year best engineer alive worked pro |
| 25 | anomalocarididd | Hey, is anyone else on #Windows11 experiencing a freeze when letting your laptop screen fade to black from idling while #Minecraft is open? It can be easily fixed by resizing the window, but it s kinda annoying. | hey anyone else experiencing freeze letting laptop screen fade black idling minecraft open easily fixed resizing window kind annoying |
| 26 | 1cooks | Microphone Not Working in Windows 11 Fix Here! https://t.co/S9FOdeq8dY https://t.co/zB75qMsQOz | microphone working fix |
| 27 | ChelleDoggo | honest question: which would be a better Windows OS for a gaming PC? Windows 10 or Windows 11? | honest question would better gaming |
| 28 | shirishcpandey | #windows_sucks. @BillGates you might be rich and succesful but you are either an idiot or an asshole of the first order for phasing out Windows 7 and introducing the nuisance called #Windows10 and #Windows11. It is bulky, clumsy and immensely dysfunctional. Switching to #debian | suck might rich succesful either idiot asshole first order phasing introducing nuisance called bulky clumsy immensely dysfunctional switching debian |
| 29 | SSuiteSoftware | SUNDAY UPDATE...ALPHA EDITION...We ve just updated our latest release of our Portable NetSurfer browser...😎 🖱️https://t.co/3K5tyke96E #sundayvibes #life #lifestyle #Coffee #USA #American #America #sundayvibes #school #schoolstudent #homeschool #collegestudents #Windows11 #PC | sunday update alpha edition updated latest release portable netsurfer smiling face sunglass mouse sundayvibes life lifestyle coffee usa american america sundayvibes school schoolstudent homeschool collegestudents |
| 30 | YBelabyad | How to optimize Windows 11 and Windows 10 for gaming https://t.co/OJhjvRAsPl | optimize gaming |
| 31 | hamiltontechsys | Computer starting to feel a little sluggish? Book for a tune-up, we look at speed, programs that aren t needed & other things https://t.co/hDqSJ7zrgj #Tuneup #Windows #Windows10 #Windows11 https://t.co/C0qsXimiiG | starting feel little sluggish book tune look speed program needed amp thing tuneup |
| 32 | vikram0502 | ✅ How To Add An Email To The Windows 11 Mail App #addemail #addemailmailapp #addemailmailappwindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/3pseNY3LS9 | check mark button add email mail app addemail addemailmailapp addemailmailappwindows vikramkumarsingh vtechvideos vgaming |
| 33 | gabrielangel | @MrXBob @XboxGamePassPC I m slightly inconvenienced = literally unplayable ... meanwhile I m doing just fine on Windows 11 :P | slightly inconvenienced literally unplayable meanwhile fine p |
| 34 | Nisha_NPU | Windows 11 update KB5016629 fails to download & install for many. Also causes freezing & reboot loop issues #Windows11 https://t.co/FlFZmSPsii | update kb fails download amp install many also cause freezing amp reboot loop issue |
| 35 | vikram0502 | ✅ How To Test A Microphone On Windows 11, Working or Not, Sound Recording or Not [2022] #microphone #testmicrophone #microphonewindows11 #windows11 #VikramKumarSingh #VTechVideos #VGaming https://t.co/gpqYv9RsJq | check mark button test microphone working sound recording microphone testmicrophone microphonewindows vikramkumarsingh vtechvideos vgaming |
| 36 | _bot24_ | @JrWill23 Gotcha. Yeah seems to be an issue specific to Windows 11. Unfortunately doesn t seem like a lot of good solutions out there | gotcha yeah seems issue specific unfortunately seem like lot good solution |
| 37 | nft1_parallel | Gaming makes you lose ctrl. 🎶⌨️ #Windows11 Read more about the stylish yet savage Legion laptops in @laptopmag review: https://t.co/JFzPSXWWFl https://t.co/5XgvAb8BQ1 | gaming make lose ctrl musical note keyboard read stylish yet savage legion laptop review |
| 38 | 359Malkit | Samsung Galaxy Book laptops will get Windows 11 22H2 update next month https://t.co/RXsuth2Cw1 | samsung galaxy book laptop get h update next month |
| 39 | sumedhathawale0 | What’s New in Windows 11’s 22H2 Update: Top 10 New Features https://t.co/x5Fom1kF1v | new h update top new feature |
| 40 | mike_913 | By allowing ads into their software, Microsoft has destroyed whatever security they claimed their os had. #Avoid #Microsoft #Windows11 | allowing ad software destroyed whatever security claimed avoid |
